
- RHP BEARING EXPORTED LTD
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cylindrical Roller Bearings
Home>Products>Single Row Ball Bearings>BEARINGS LIMITED 625 2RS PRX Single Row Ball Bearings

BEARINGS LIMITED 625 2RS PRX Single Row Ball Bearings
We work closely with our M10X1.25 G BEARINGS LIMITED 625 2RS PRX Single Row Ball Bearings manufacturing partners to bring the best value 0.44 Hz Characteristic cage frequency, FTF to RHP BEARING EXPORTED LTD customers.
- BEARINGS LIMITED
625 2RS PRX
- 0.44 Hz
- M10X1.25
- 10 mm
- 120 °C
- 14 Nm
- 0.05 kg
- 12 mm
- 5.15 kN
-
RHP BEARING EXPORTED LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for BEARINGS LIMITED 625 2RS PRX Single Row Ball Bearings
Characteristic cage frequency, FTF: | 0.44 Hz | G: | M10X1.25 | d1: | 10 mm |
Max operating temperature, Tmax: | 120 °C | Maximum tightening torque: | 14 Nm | Mass: | 0.05 kg |
F: | 12 mm | Track load capacity cylindrical outer ring: | 5.15 kN | Precision class: | P0 |
B1: | 36 mm |
Product Identifiers BEARINGS LIMITED 625 2RS PRX Single Row Ball Bearings
Product Name | Perforated Hinged Belt / Plate Link Belt | Materials | Carbon Steel, Stainless Steel 304 316, Galvanized | Hole Size | 1 / 2 / 3 / 4 / 5 / 6 / 8 mm or Customized |
Chain Pitch | 19.05 / 25.4 / 31.75 / 38.1 / 50.8 / 76.2 / 101.6 | Rod Dia. | 5 / 6 / 8 / 10 / 12 / 15 / 18 / 20 mm | Width | 200 - 4000 mm, Customized |
Plate Thickness | 0.8 / 1 / 1.2 / 1.5 / 2 / 2.5 / 3 / 4 / 6 mm | Side Guard | with or Without | Trademark | KENSIDE |
Transport Package | Wooden Box | Specification | customized | Origin | China |
HS Code | 84389000 |
dk | 40,7 mm |
d4 max. | 36 mm |
l4 max. | 125 mm |
d | 30 mm |
d2 | 80 mm |
Bore Diameter (mm) | 30 |
N max | 80 mm |
r1 min. | 0,6 mm |
Brand | SKF |
Bearing number | SILJ30ES |
Technical Support BEARINGS LIMITED 625 2RS PRX Single Row Ball Bearings Self-Help Portal
Single Row Ball Bearings SHOW | ||||||||
D | d | C | T | B | a | C1 | Da | |
F-81625 | 40 mm | 30 mm | 16 mm | - | - | - | - | - |
37425/37625 | 158,75 mm | 107,95 mm | 104 kN | 23,02 mm | 21,438 mm | 36,5 mm | - | 143 mm |
37431/37625 | 158,75 mm | 109,538 mm | 15,875 mm | 23,02 mm | 21,438 mm | 13,7 mm | - | - |
37431/37625 | 158,75 mm | 109,538 mm | 102 kN | 23,02 mm | 21,438 mm | - | - | - |
37431A/37625 | 158,75 mm | 109,538 mm | - | - | - | - | - | - |
37431A/37625 | 158,75 mm | 109,538 mm | 107 kN | 23,02 mm | 21,438 mm | 13,7 mm | - | - |
FL625 | 16 mm | 5 mm | 1,76 kN | - | 5 mm | - | 1 mm | - |
FL625Z | 16 mm | 5 mm | 1,76 kN | - | 5 mm | - | 1 mm | - |
625 2RS PRX | 0.63 Inch | 16 Millimeter | 0.197 Inch | 5 Millimeter | - | - | - | - | - | - |
625 2RS PRX/Q | - | - | - | - | - | - | - | - |
Contact Us

- RHP BEARING EXPORTED LTD
- AddressMidPlaza 1, 0986th Floor, Jl. Jend. Sudirman Jakarta, Indonesia 22100
- Phone(Working Time)+62-12-5670776
- Fax
Related News
31.75x59.131x15.875 bearing dimensions tolerances |
530x980x355 bearing size catalogue |
29x38x20 bearing cad model |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- bearing 606 ceramic Bearing
- abec 5 ceramic Bearing
- ceramic 608 hybrid ball Bearing
- 608 hybrid ceramic zirconia Bearing