
- RHP BEARING EXPORTED LTD
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cylindrical Roller Bearings
Home>Products>Single Row Ball Bearings>BEARINGS LIMITED 6201/C3 Single Row Ball Bearings

BEARINGS LIMITED 6201/C3 Single Row Ball Bearings
What 16,4 mm B is 40x68x19.5 BEARINGS LIMITED 6201/C3 Single Row Ball Bearings in mechanical engineering? Single Row Ball Bearings Manufacturing Service . Upload RHP BEARING EXPORTED LTD your CAD file for NP811212-90KA1 Bearing number an instant.
- BEARINGS LIMITED
6201/C3
- 40 mm
- NP811212-90KA1
- 16,4 mm
- Timken
- 19,5 mm
- 68 mm
- 40x68x19.5
- 15 mm
-
RHP BEARING EXPORTED LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for BEARINGS LIMITED 6201/C3 Single Row Ball Bearings
d: | 40 mm | Bearing number: | NP811212-90KA1 | B: | 16,4 mm |
Brand: | Timken | T: | 19,5 mm | D: | 68 mm |
Size (mm): | 40x68x19.5 | C: | 15 mm | Outer Diameter (mm): | 68 |
Width (mm): | 19,5 |
Product Identifiers BEARINGS LIMITED 6201/C3 Single Row Ball Bearings
Place of Origin | Taiwan, China | Usage | Outdoor | Function | Without Remote Control |
Type | Gas Fireplaces | Installation Type | Freestanding | color | Brown |
Energy | Gas cylinder | voltage | DC battery | Gas type | LPG |
Gas consumption | 4700 BTU/Hr | Burning time | 6 hour on a 460 gram Propane / Butane canister | Housine material | Borosilicate glass |
parasol holes | 38mm~100mm | Name | outdoor fireplaces | Speicfication | gas outdoor fireplace |
Inner ring reference | No |
Minimum Buy Quantity | N/A |
Category | Bearings |
Characteristic inner ring frequency, BPFI | 4.8 Hz |
Bore Diameter (mm) | 6 |
C | 9 mm |
Weight / Kilogram | 0.007 |
Lubrication hole on outer ring | Non/No |
Characteristic cage frequency, FTF | 0.4 Hz |
Size (mm) | 6x10x9 |
Technical Support BEARINGS LIMITED 6201/C3 Single Row Ball Bearings Self-Help Portal
Single Row Ball Bearings SHOW | ||||||||
T | D | H | J | K | d | C | EAN | |
PCMW 386201.5 E | - | 62 mm | 1,5 mm | 50 mm | 4,25 mm | 38 mm | 150 kN | - |
562017/GNP5 | 54 mm | 130 mm | - | - | - | 85 mm | - | - |
6201/C3 | - | 1.26 Inch | 32 Millimeter | - | - | - | 0.472 Inch | 12 Millimeter | - | - |
6201/C3 | - | 1.26 Inch | 32 Millimeter | - | - | - | 0.472 Inch | 12 Millimeter | - | 7316571367149 |
6201/C3/Q | - | 1.26 Inch | 32 Millimeter | - | - | - | 0.472 Inch | 12 Millimeter | - | - |
6201/C3L | - | 1.26 Inch | 32 Millimeter | - | - | - | 0.472 Inch | 12 Millimeter | - | - |
6201/C3MTVK016 | - | 1.26 Inch | 32 Millimeter | - | - | - | 0.472 Inch | 12 Millimeter | - | - |
6201/C3VG043 | - | 1.26 Inch | 32 Millimeter | - | - | - | 0.472 Inch | 12 Millimeter | - | - |
W 6201/C3 | - | 1.26 Inch | 32 Millimeter | - | - | - | 0.472 Inch | 12 Millimeter | - | - |
6201/C3 | - | 1.26 Inch | 32 Millimeter | - | - | - | 0.472 Inch | 12 Millimeter | - | - |
Contact Us

- RHP BEARING EXPORTED LTD
- AddressMidPlaza 1, 0986th Floor, Jl. Jend. Sudirman Jakarta, Indonesia 22100
- Phone(Working Time)+62-12-5670776
- Fax
Related News
31.75x59.131x15.875 bearing dimensions tolerances |
530x980x355 bearing size catalogue |
29x38x20 bearing cad model |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- bearing 606 ceramic Bearing
- abec 5 ceramic Bearing
- ceramic 608 hybrid ball Bearing
- 608 hybrid ceramic zirconia Bearing